|
Wed February 22, 2012
|
|
Oniqua MRO Analytics to Lead Full-Day Workshop at Maintenance and Reliability Conference (MARCON 2012) By: Steve Herrmann, Oniqua | February 22, 2012 Senior Consultant Steve Pak to lead workshop entitled "Maintenance Effectiveness and Efficiency Performance Measures and Spares Optimization Contribution".
Read This Power and Energy Article | Realcomm 2012 Announces International Advisory Council By: Cheri L. Parr, Realcomm | February 22, 2012 Realcomm 2012, a premiere conference on technology & business automation for commercial, corporate, government & institutional real estate practitioners, presents annual Advisory Council comprised of industry leaders.
Read This Power and Energy Article | Industrial Solutions and Innovation Exhibits at Offshore Technology Conference Show in Houston, TX Featuring Arc Machines, TIP TIG, HGG, Protem, and AXXAIR Drilling and Pipe Beveling Equipment By: Darrell Whittenberg, Industrial Solutions LLC | February 22, 2012 Hi-tech drilling and pipe equipment on display by international machine company.
Read This Power and Energy Article | LGR Unveils World's First Triple Isotope Analyzer for Water By: Doug Baer, LGR, Inc. | February 21, 2012 LGR's compact, rugged analyzer is the first to simultaneously and automatically measure three stable isotope ratios - delta-17O, delta-18O, and delta-2H - directly from vapor or liquid water samples.
Read This Power and Energy Article | Tension Builds in Iran as the Future of Oil is Put At Risk, While the New Year Brings in New Promise For the Fate of Alternative Fuels and Energy in February's Energy Digital Issue By: Philip Diehl, WDM Group | February 18, 2012 As we face the possibility of a blockade on the Strait of Hormuz, the world's most important oil shipping lane, all eyes are on Iran with tensions and crude oil prices on the rise. Is war inevitable or are we overreacting?
Read This Power and Energy Article | Ocean Energy Market and Jones Act Subject of Feb. 22 WorkBoat.com Webinar; Findings from Recent Market Research Report, Future Legal Considerations for Development of U.S. Ocean Energy to be Presented By: Lisa Keller, Diversified Business Com | February 16, 2012 How will the Jones Act impact the U.S. market for Ocean Energy market? What is the projected U.S. market for Ocean Energy? Those are the subjects of the next WorkBoat.com professional series webinar on Wednesday, Feb. 22, at 1 p.m. (eastern).
Read This Power and Energy Article | Unique, Compact and Ultra-Portable GHG Analyzer Enables In-Situ Measurements Anywhere By: Doug Baer, LGR, Inc. | February 14, 2012 Ultra-portable, compact, precision greenhouse gas (GHG) analyzer - carbon dioxide (CO2), methane (CH4) and water vapor (H2O) - offers low power consumption, ppb precision, and extended dynamic range.
Read This Power and Energy Article | 230V Inverter Manufacturer in Europe Provides Energy Everywhere By: Anders Brønserud, Clayton Power | February 09, 2012 German industries and American military are using vehicles with a 230 (220) volt power supply without mains connection. The G3 Sine Wave Inverter from the Danish mobile energy company Clayton Power makes it possible.
Read This Power and Energy Article | Hydro Alternative Energy, Inc. Announces Planned Development of Hydrokinetic Energy Project with the Municipality of eThekwini in Durban, South Africa By: Mark Antonucci, Hydro Alternative Energy, Inc. | February 09, 2012 Hydro Alternative Energy Inc, announced today its planned development and local government backed support of a hydrokinetic energy project in eThekwini Municipality in Durban, South Africa, to harvest ocean energy and transform it into electricity
Read This Power and Energy Article | Deborah L. Mann, MBA, Recognized by Cambridge Who's Who
for Excellence in Business Management By: Ellen Campbell, Cambridge Who's Who | February 08, 2012 Deborah Mann and her husband serve their community with outstanding
HVAC and refrigeration services
Read This Power and Energy Article | ZyLAB Launches 2012 Webinar Series with a Deep Dive into the eDiscovery Challenges for Construction Litigation on February 15 By: Brenda Mahedy, ZyLAB | February 06, 2012 Jones Day's Steve Bennett and Mary Mack of ZyLAB to lead "De-Constructing eDiscovery".
Read This Power and Energy Article | South Texas Water-Quality Concerns From Eagle Ford Shale Fracking By: FL Web Advantage | February 05, 2012 South Texas is home to the Eagle Ford Shale rock formation that has vast, rich concentrations of energy deposits.
Read This Power and Energy Article | Eagle Ford Shale Brings Injuries and Potential for New Wealth By: FL Web Advantage | February 04, 2012 The Eagle Ford shale is arguably the most important economic variable in South Texas. However, worker safety may be compromised in the pursuit of profits. Learn more about potential accidents and what injured workers are entitled to after an accident.
Read This Power and Energy Article | New York City Salon Cuts Energy Costs By 74 Percent With LED Lighting Technology By: Samantha Tellu, OSRAM Opto Semiconductors | February 03, 2012 OSRAM Opto Semiconductors and Phoster Industries transform New York's Salon Ziba with energy-efficient LED lighting technology.
Read This Power and Energy Article | Improved HCl and HF Analyzers from LGR Enable Power Plant Compliance Monitoring to New EPA Standards By: Doug Baer, LGR, Inc. | February 01, 2012 Ultra-precise analyzers for measurement of trace levels of hydrogen chloride (HCl) and hydrogen fluoride (HF) gases. Ideal for monitoring power plants for compliance with the Mercury and Air Toxics Standards (MATS) recently announced by the EPA.
Read This Power and Energy Article | New ZyLAB eDiscovery Cloud Collectors Retrieve Messages, Calendar Items, and Contacts from Microsoft Office 365 and Other Web-based Email By: Brenda Mahedy, ZyLAB | January 30, 2012 Supported sources include Microsoft Exchange Online, Gmail, Hotmail and Yahoo! Mail.
Read This Power and Energy Article | Sunstone Homes Launches "Planet Forward" Concept in Tampa Bay Area to Raise Awareness of Attainable Green Housing By: Brian Lamb, Meritus Corp | January 30, 2012 Second affordable green home to be unveiled Thursday, February 2nd.
Read This Power and Energy Article | Require High Scores on Sustainable Manufacturing Practices When Buying a Wood Stove By: Craig Shankster, Morso Wood Stoves NA | January 28, 2012 With over 158 years of practice and a documented track record of environmentally-responsible manufacturing processes, Morso Energy Efficient Wood Stoves demonstrate sustainable principles.
Read This Power and Energy Article | TAG Smart Energy Society Presents Securing the Grid: Smart Grid Vulnerability By: Brendan Thompson, TAG Smart Energy Association | January 25, 2012 Tim Weidenbach of Landis+Gyr, Ward Pyles of Southern Company, and Tobias Whitney of General Electric will participate in a TAG Smart Energy society cyber security panel Feb. 13.
Read This Power and Energy Article | Echola Systems Introduces New Low-Cost Smart Power Distribution Unit in Desktop Form Factor By: Sankaran Ganesan, Echola Systems LLC | January 24, 2012 Go Green and Save! using Echola Systems smart PDUs.
Read This Power and Energy Article |
| Displaying 1 to 20 (of 724 releases) |
Pages: 1 |
|
|
| POWER AND ENERGY ARCHIVE SEARCH |
|
|
| |
| SUBMIT POWER AND ENERGY NEWS |
|
|
| |
|